| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2019-08-28 | Proportionnal movement and zoom | Charles | |
| Zooming and moving is proportionnal to the range we are viewing, feels more natural than incrementing by a constant value. | |||
| 2019-08-27 | Set visualization | Charles | |
| Loop throught each pixel and color it black if its in the set, white otherwise. This is eavily inspired by the coding train video on the subject. (https://www.youtube.com/watch?v=6z7GQewK-Ks) | |||
| 2019-08-27 | SDL boilerplate window | Charles | |
| init, quit and run functions. Error handling. | |||
| 2019-08-27 | Initial commit | Charles | |
| Compute if a number is in Mandelbrot set. Print it to the terminal. | |||
