| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bigger-herman-leuven.gpx | 9341 | logplain |
| -rw-r--r-- | bigger-loop.gpx | 4095 | logplain |
| -rw-r--r-- | central-gembloux.gpx | 13884 | logplain |
| -rw-r--r-- | central-ottignies.gpx | 6078 | logplain |
| -rw-r--r-- | green-stroll.gpx | 20272 | logplain |
| -rw-r--r-- | heide.gpx | 8593 | logplain |
| -rw-r--r-- | herman-blanmont.gpx | 5518 | logplain |
| -rw-r--r-- | herman-leuven.gpx | 3826 | logplain |
| -rw-r--r-- | little-loop.gpx | 3723 | logplain |
| -rw-r--r-- | molenbeek-uccle.gpx | 1953 | logplain |
