| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | barrel.xpm | 4858 | logplain |
| -rw-r--r-- | bluestone.xpm | 4763 | logplain |
| -rw-r--r-- | colorstone.xpm | 4849 | logplain |
| -rw-r--r-- | eagle.xpm | 5296 | logplain |
| -rw-r--r-- | greenlight.xpm | 4854 | logplain |
| -rw-r--r-- | greystone.xpm | 4789 | logplain |
| -rw-r--r-- | mossy.xpm | 4835 | logplain |
| -rw-r--r-- | pillar.xpm | 4771 | logplain |
| -rw-r--r-- | purplestone.xpm | 4767 | logplain |
| -rw-r--r-- | redbrick.xpm | 4851 | logplain |
| -rw-r--r-- | wood.xpm | 4596 | logplain |
