aboutsummaryrefslogtreecommitdiff
path: root/sprite/caisse.jpg
blob: 18e3bf35dde0c1459b3969d7d864c0662ccbc854 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 01 00 48 00 48 00 00 ff e1 04 66 45 78 69 66 00 00 4d 4d ......JFIF.....H.H.....fExif..MM
0020 00 2a 00 00 00 08 00 07 01 12 00 03 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 00 00 00 62 .*.............................b
0040 01 1b 00 05 00 00 00 01 00 00 00 6a 01 28 00 03 00 00 00 01 00 03 00 00 01 31 00 02 00 00 00 14 ...........j.(...........1......
0060 00 00 00 72 01 32 00 02 00 00 00 14 00 00 00 86 87 69 00 04 00 00 00 01 00 00 00 9c 00 00 00 c8 ...r.2...........i..............
0080 00 00 00 1b 00 00 00 01 00 00 00 1b 00 00 00 01 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 ................Adobe.Photoshop.
00a0 37 2e 30 00 32 30 30 36 3a 30 34 3a 30 38 20 32 33 3a 31 36 3a 34 31 00 00 00 00 03 a0 01 00 03 7.0.2006:04:08.23:16:41.........
00c0 00 00 00 01 ff ff 00 00 a0 02 00 04 00 00 00 01 00 00 00 22 a0 03 00 04 00 00 00 01 00 00 00 22 ..................."..........."
00e0 00 00 00 00 00 00 00 06 01 03 00 03 00 00 00 01 00 06 00 00 01 1a 00 05 00 00 00 01 00 00 01 16 ................................
0100 01 1b 00 05 00 00 00 01 00 00 01 1e 01 28 00 03 00 00 00 01 00 02 00 00 02 01 00 04 00 00 00 01 .............(..................
0120 00 00 01 26 02 02 00 04 00 00 00 01 00 00 03 38 00 00 00 00 00 00 00 48 00 00 00 01 00 00 00 48 ...&...........8.......H.......H
0140 00 00 00 01 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 01 00 48 00 48 00 00 ff ed 00 0c 41 64 6f 62 ..........JFIF.....H.H......Adob
0160 65 5f 43 4d 00 02 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 01 ff db 00 84 00 0c 08 08 08 09 e_CM......Adobe.d...............
0180 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 0c 0c 0c 0c 0c 0c 11 0c ................................
01a0 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 0d 0b 0b 0d ................................
01c0 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 11 0c 0c 0c 0c 0c 0c 11 ................................
01e0 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ff c0 00 11 ................................
0200 08 00 22 00 22 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 03 ff c4 01 3f 00 00 01 05 01 01 01 ..".".."................?.......
0220 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 01 05 01 01 01 01 01 01 ................................
0240 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 01 04 01 03 02 04 02 05 07 06 08 ................................
0260 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 32 06 14 91 a1 b1 42 23 24 15 52 ...3......!.1.AQa."q.2.....B#$.R
0280 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 93 54 64 45 c2 a3 74 36 .b34r..C.%.S...cs5....&D.TdE..t6
02a0 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 ..U.e.....u..F'...............Vf
02c0 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 02 02 01 02 04 04 03 04 v........7GWgw..................
02e0 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 13 05 32 81 91 14 a1 b1 42 23 c1 ......5.....!1..AQaq"..2.....B#.
0300 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 b2 83 07 26 35 c2 d2 44 93 54 a3 R..3$b.r..CS.cs4.%......&5..D.T.
0320 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 .dEU6te......u..F...............
0340 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 c7 ff da 00 0c 03 01 00 02 11 03 Vfv........'7GWgw...............
0360 11 00 3f 00 ad f6 7c ca e0 b6 b0 fd dc 43 84 fc f7 27 db 9c 34 38 e7 fc e6 7f 7a d0 b4 3c 38 0a ..?...|......C...'..48....z..<8.
0380 a2 41 77 b4 f0 e0 3b 7f 25 30 c8 a9 ed 9d 41 07 6e df ce 0e 1d a1 52 6e 59 68 17 65 33 e9 62 91 .Aw...;.%0....A.n.....RnYh.e3.b.
03a0 a7 8b 3f f2 4a 2f 19 25 84 ba 8d 8d 3e 25 bf f7 d9 5a 6d 6e e2 2c b2 24 70 de da 77 42 f5 db 7b ..?.J/.%....>%...Zmn.,.$p..wB..{
03c0 bd a0 7a 70 61 e7 82 7f 90 3f 73 f9 69 26 dc d8 b3 c3 b6 de 52 57 7d 21 e0 3e 94 24 8d a9 ff d0 ..zpa....?s.i&......RW}!.>.$....
03e0 33 9c ef 50 16 89 f7 3b ee 52 3e 9d 05 f7 59 00 9f a4 4a 10 b4 47 1c 6b cf 8a 09 2e 73 fd 4b bd 3..P...;.R>...Y...J..G.k....s.K.
0400 c5 a6 58 c1 f4 5a 07 e7 7f 2a c5 45 b8 9c 1a f2 ab 2d 77 d0 76 85 a7 42 0f f2 da 99 b2 c7 6d 70 ..X..Z...*.E.....-w.v..B......mp
0420 82 01 83 d8 8d 10 ac 2e 36 0b 6a 80 e8 01 c0 f0 e1 e0 ef fb ea 33 9d b9 a4 03 12 3b f6 49 21 84 ........6.j..........3.....;.I!.
0440 ff 00 d5 24 a1 b5 df bc de 67 94 92 53 ff d1 55 7d 1e df 24 d6 fd 13 f4 7e 89 ff 00 57 2f 2b 49 ...$.....g..S..U}..$....~...W/+I
0460 53 6e 07 d4 db fe b2 97 e6 8e 78 ed f1 5e 58 92 69 4b ea 3f 72 4b cb 92 45 0f ff d9 ff ed 09 22 Sn........x..^X.iK.?rK..E......"
0480 50 68 6f 74 6f 73 68 6f 70 20 33 2e 30 00 38 42 49 4d 04 25 00 00 00 00 00 10 00 00 00 00 00 00 Photoshop.3.0.8BIM.%............
04a0 00 00 00 00 00 00 00 00 00 00 38 42 49 4d 03 ed 00 00 00 00 00 10 00 47 ff b4 00 02 00 02 00 47 ..........8BIM.........G.......G
04c0 ff b4 00 02 00 02 38 42 49 4d 04 26 00 00 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 3f 80 00 00 ......8BIM.&................?...
04e0 38 42 49 4d 04 0d 00 00 00 00 00 04 00 00 00 78 38 42 49 4d 04 19 00 00 00 00 00 04 00 00 00 1e 8BIM...........x8BIM............
0500 38 42 49 4d 03 f3 00 00 00 00 00 09 00 00 00 00 00 00 00 00 01 00 38 42 49 4d 04 0a 00 00 00 00 8BIM..................8BIM......
0520 00 01 00 00 38 42 49 4d 27 10 00 00 00 00 00 0a 00 01 00 00 00 00 00 00 00 02 38 42 49 4d 03 f5 ....8BIM'.................8BIM..
0540 00 00 00 00 00 48 00 2f 66 66 00 01 00 6c 66 66 00 06 00 00 00 00 00 01 00 2f 66 66 00 01 00 a1 .....H./ff...lff........./ff....
0560 99 9a 00 06 00 00 00 00 00 01 00 32 00 00 00 01 00 5a 00 00 00 06 00 00 00 00 00 01 00 35 00 00 ...........2.....Z...........5..
0580 00 01 00 2d 00 00 00 06 00 00 00 00 00 01 38 42 49 4d 03 f8 00 00 00 00 00 70 00 00 ff ff ff ff ...-..........8BIM.......p......
05a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ................................
05c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ................................
05e0 ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0600 ff ff ff ff ff ff 03 e8 00 00 38 42 49 4d 04 00 00 00 00 00 00 02 00 00 38 42 49 4d 04 02 00 00 ..........8BIM..........8BIM....
0620 00 00 00 02 00 00 38 42 49 4d 04 08 00 00 00 00 00 10 00 00 00 01 00 00 02 40 00 00 02 40 00 00 ......8BIM...............@...@..
0640 00 00 38 42 49 4d 04 1e 00 00 00 00 00 04 00 00 00 00 38 42 49 4d 04 1a 00 00 00 00 03 4d 00 00 ..8BIM............8BIM.......M..
0660 00 06 00 00 00 00 00 00 00 00 00 00 00 22 00 00 00 22 00 00 00 0c 00 53 00 61 00 6e 00 73 00 20 ............."...".....S.a.n.s..
0680 00 74 00 69 00 74 00 72 00 65 00 2d 00 32 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .t.i.t.r.e.-.2..................
06a0 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 22 00 00 00 22 00 00 00 00 00 00 00 00 00 00 ................."..."..........
06c0 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 01 00 ................................
06e0 00 00 00 00 00 6e 75 6c 6c 00 00 00 02 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 .....null........boundsObjc.....
0700 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 .....Rct1........Top.long.......
0720 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 22 00 00 00 .Leftlong........Btomlong..."...
0740 00 52 67 68 74 6c 6f 6e 67 00 00 00 22 00 00 00 06 73 6c 69 63 65 73 56 6c 4c 73 00 00 00 01 4f .Rghtlong..."....slicesVlLs....O
0760 62 6a 63 00 00 00 01 00 00 00 00 00 05 73 6c 69 63 65 00 00 00 12 00 00 00 07 73 6c 69 63 65 49 bjc..........slice........sliceI
0780 44 6c 6f 6e 67 00 00 00 00 00 00 00 07 67 72 6f 75 70 49 44 6c 6f 6e 67 00 00 00 00 00 00 00 06 Dlong........groupIDlong........
07a0 6f 72 69 67 69 6e 65 6e 75 6d 00 00 00 0c 45 53 6c 69 63 65 4f 72 69 67 69 6e 00 00 00 0d 61 75 originenum....ESliceOrigin....au
07c0 74 6f 47 65 6e 65 72 61 74 65 64 00 00 00 00 54 79 70 65 65 6e 75 6d 00 00 00 0a 45 53 6c 69 63 toGenerated....Typeenum....ESlic
07e0 65 54 79 70 65 00 00 00 00 49 6d 67 20 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 eType....Img.....boundsObjc.....
0800 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 .....Rct1........Top.long.......
0820 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 22 00 00 00 .Leftlong........Btomlong..."...
0840 00 52 67 68 74 6c 6f 6e 67 00 00 00 22 00 00 00 03 75 72 6c 54 45 58 54 00 00 00 01 00 00 00 00 .Rghtlong..."....urlTEXT........
0860 00 00 6e 75 6c 6c 54 45 58 54 00 00 00 01 00 00 00 00 00 00 4d 73 67 65 54 45 58 54 00 00 00 01 ..nullTEXT..........MsgeTEXT....
0880 00 00 00 00 00 06 61 6c 74 54 61 67 54 45 58 54 00 00 00 01 00 00 00 00 00 0e 63 65 6c 6c 54 65 ......altTagTEXT..........cellTe
08a0 78 74 49 73 48 54 4d 4c 62 6f 6f 6c 01 00 00 00 08 63 65 6c 6c 54 65 78 74 54 45 58 54 00 00 00 xtIsHTMLbool.....cellTextTEXT...
08c0 01 00 00 00 00 00 09 68 6f 72 7a 41 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 48 6f .......horzAlignenum....ESliceHo
08e0 72 7a 41 6c 69 67 6e 00 00 00 07 64 65 66 61 75 6c 74 00 00 00 09 76 65 72 74 41 6c 69 67 6e 65 rzAlign....default....vertAligne
0900 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 56 65 72 74 41 6c 69 67 6e 00 00 00 07 64 65 66 61 75 6c num....ESliceVertAlign....defaul
0920 74 00 00 00 0b 62 67 43 6f 6c 6f 72 54 79 70 65 65 6e 75 6d 00 00 00 11 45 53 6c 69 63 65 42 47 t....bgColorTypeenum....ESliceBG
0940 43 6f 6c 6f 72 54 79 70 65 00 00 00 00 4e 6f 6e 65 00 00 00 09 74 6f 70 4f 75 74 73 65 74 6c 6f ColorType....None....topOutsetlo
0960 6e 67 00 00 00 00 00 00 00 0a 6c 65 66 74 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0c ng........leftOutsetlong........
0980 62 6f 74 74 6f 6d 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0b 72 69 67 68 74 4f 75 74 bottomOutsetlong........rightOut
09a0 73 65 74 6c 6f 6e 67 00 00 00 00 00 38 42 49 4d 04 11 00 00 00 00 00 01 01 00 38 42 49 4d 04 14 setlong.....8BIM..........8BIM..
09c0 00 00 00 00 00 04 00 00 00 03 38 42 49 4d 04 0c 00 00 00 00 03 54 00 00 00 01 00 00 00 22 00 00 ..........8BIM.......T......."..
09e0 00 22 00 00 00 68 00 00 0d d0 00 00 03 38 00 18 00 01 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 01 ."...h.......8..........JFIF....
0a00 00 48 00 48 00 00 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 02 ff ee 00 0e 41 64 6f 62 65 00 64 80 .H.H......Adobe_CM......Adobe.d.
0a20 00 00 00 01 ff db 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 ................................
0a40 13 15 13 13 18 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0a60 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 ................................
0a80 0c 0c 0c 0c 0c 11 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0aa0 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ff c0 00 11 08 00 22 00 22 03 01 22 00 02 11 01 03 11 01 ff dd 00 ................".".."..........
0ac0 04 00 03 ff c4 01 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 ......?.........................
0ae0 08 09 0a 0b 01 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a ................................
0b00 0b 10 00 01 04 01 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 .................3......!.1.AQa.
0b20 22 71 81 32 06 14 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 "q.2.....B#$.R.b34r..C.%.S...cs5
0b40 16 a2 b2 83 26 44 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 ....&D.TdE..t6..U.e.....u..F'...
0b60 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 ............Vfv........7GWgw....
0b80 c7 d7 e7 f7 11 00 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 ....................5.....!1..AQ
0ba0 61 71 22 13 05 32 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 aq"..2.....B#.R..3$b.r..CS.cs4.%
0bc0 06 16 a2 b2 83 07 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 ......&5..D.T..dEU6te......u..F.
0be0 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 ..............Vfv........'7GWgw.
0c00 97 a7 b7 c7 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 ad f6 7c ca e0 b6 b0 fd dc 43 84 fc f7 27 ................?...|......C...'
0c20 db 9c 34 38 e7 fc e6 7f 7a d0 b4 3c 38 0a a2 41 77 b4 f0 e0 3b 7f 25 30 c8 a9 ed 9d 41 07 6e df ..48....z..<8..Aw...;.%0....A.n.
0c40 ce 0e 1d a1 52 6e 59 68 17 65 33 e9 62 91 a7 8b 3f f2 4a 2f 19 25 84 ba 8d 8d 3e 25 bf f7 d9 5a ....RnYh.e3.b...?.J/.%....>%...Z
0c60 6d 6e e2 2c b2 24 70 de da 77 42 f5 db 7b bd a0 7a 70 61 e7 82 7f 90 3f 73 f9 69 26 dc d8 b3 c3 mn.,.$p..wB..{..zpa....?s.i&....
0c80 b6 de 52 57 7d 21 e0 3e 94 24 8d a9 ff d0 33 9c ef 50 16 89 f7 3b ee 52 3e 9d 05 f7 59 00 9f a4 ..RW}!.>.$....3..P...;.R>...Y...
0ca0 4a 10 b4 47 1c 6b cf 8a 09 2e 73 fd 4b bd c5 a6 58 c1 f4 5a 07 e7 7f 2a c5 45 b8 9c 1a f2 ab 2d J..G.k....s.K...X..Z...*.E.....-
0cc0 77 d0 76 85 a7 42 0f f2 da 99 b2 c7 6d 70 82 01 83 d8 8d 10 ac 2e 36 0b 6a 80 e8 01 c0 f0 e1 e0 w.v..B......mp........6.j.......
0ce0 ef fb ea 33 9d b9 a4 03 12 3b f6 49 21 84 ff 00 d5 24 a1 b5 df bc de 67 94 92 53 ff d1 55 7d 1e ...3.....;.I!....$.....g..S..U}.
0d00 df 24 d6 fd 13 f4 7e 89 ff 00 57 2f 2b 49 53 6e 07 d4 db fe b2 97 e6 8e 78 ed f1 5e 58 92 69 4b .$....~...W/+ISn........x..^X.iK
0d20 ea 3f 72 4b cb 92 45 0f ff d9 38 42 49 4d 04 21 00 00 00 00 00 55 00 00 00 01 01 00 00 00 0f 00 .?rK..E...8BIM.!.....U..........
0d40 41 00 64 00 6f 00 62 00 65 00 20 00 50 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 00 00 00 A.d.o.b.e...P.h.o.t.o.s.h.o.p...
0d60 13 00 41 00 64 00 6f 00 62 00 65 00 20 00 50 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 00 ..A.d.o.b.e...P.h.o.t.o.s.h.o.p.
0d80 20 00 37 00 2e 00 30 00 00 00 01 00 38 42 49 4d 04 06 00 00 00 00 00 07 00 05 00 01 00 01 01 00 ..7...0.....8BIM................
0da0 ff e1 12 48 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f ...Hhttp://ns.adobe.com/xap/1.0/
0dc0 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 27 ef bb bf 27 20 69 64 3d 27 57 35 4d 30 4d .<?xpacket.begin='...'.id='W5M0M
0de0 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 27 3f 3e 0a 3c 3f 61 64 6f 62 65 2d 78 pCehiHzreSzNTczkc9d'?>.<?adobe-x
0e00 61 70 2d 66 69 6c 74 65 72 73 20 65 73 63 3d 22 43 52 22 3f 3e 0a 3c 78 3a 78 61 70 6d 65 74 61 ap-filters.esc="CR"?>.<x:xapmeta
0e20 20 78 6d 6c 6e 73 3a 78 3d 27 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 27 20 78 3a 78 61 70 74 .xmlns:x='adobe:ns:meta/'.x:xapt
0e40 6b 3d 27 58 4d 50 20 74 6f 6f 6c 6b 69 74 20 32 2e 38 2e 32 2d 33 33 2c 20 66 72 61 6d 65 77 6f k='XMP.toolkit.2.8.2-33,.framewo
0e60 72 6b 20 31 2e 35 27 3e 0a 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 27 68 74 74 rk.1.5'>.<rdf:RDF.xmlns:rdf='htt
0e80 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 p://www.w3.org/1999/02/22-rdf-sy
0ea0 6e 74 61 78 2d 6e 73 23 27 20 78 6d 6c 6e 73 3a 69 58 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 ntax-ns#'.xmlns:iX='http://ns.ad
0ec0 6f 62 65 2e 63 6f 6d 2f 69 58 2f 31 2e 30 2f 27 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 obe.com/iX/1.0/'>...<rdf:Descrip
0ee0 74 69 6f 6e 20 61 62 6f 75 74 3d 27 75 75 69 64 3a 66 36 35 30 31 64 34 31 2d 63 37 34 34 2d 31 tion.about='uuid:f6501d41-c744-1
0f00 31 64 61 2d 39 33 64 35 2d 62 65 33 63 63 37 63 32 30 36 65 35 27 0a 20 20 78 6d 6c 6e 73 3a 78 1da-93d5-be3cc7c206e5'...xmlns:x
0f20 61 70 4d 4d 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e apMM='http://ns.adobe.com/xap/1.
0f40 30 2f 6d 6d 2f 27 3e 0a 20 20 3c 78 61 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3e 61 64 6f 62 0/mm/'>...<xapMM:DocumentID>adob
0f60 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 37 36 31 31 65 30 34 36 2d 63 37 34 34 2d e:docid:photoshop:7611e046-c744-
0f80 31 31 64 61 2d 39 33 64 35 2d 62 65 33 63 63 37 63 32 30 36 65 35 3c 2f 78 61 70 4d 4d 3a 44 6f 11da-93d5-be3cc7c206e5</xapMM:Do
0fa0 63 75 6d 65 6e 74 49 44 3e 0a 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a 3c cumentID>..</rdf:Description>..<
0fc0 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 61 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 /rdf:RDF>.</x:xapmeta>..........
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
12a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
1300 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1320 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
