| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 001-multiples_of_3_and_5.hs | 313 | logplain |
| -rw-r--r-- | 002-even_fibonacci_numbers.hs | 812 | logplain |
| -rw-r--r-- | 003-largest_prime_factor.hs | 419 | logplain |
| -rw-r--r-- | 004-largest_palindrome_product.hs | 524 | logplain |
| -rw-r--r-- | 005-smallest_multiple.hs | 599 | logplain |
| -rw-r--r-- | 006-sum_square_difference.hs | 570 | logplain |
| -rw-r--r-- | 007-10001st_prime.hs | 1278 | logplain |
| -rw-r--r-- | 008-largest_product_in_a_series.hs | 3042 | logplain |
| -rw-r--r-- | 009-special_pythagorean_triplet.hs | 565 | logplain |
| -rw-r--r-- | 010-summation_of_primes.hs | 370 | logplain |
