| Age | Commit message (Expand) | Author |
|---|---|---|
| 2020-05-20 | Added colors with 1D texture | Charles |
| 2020-05-19 | Added OpenGL boilerplate | Charles |
| 2020-05-19 | Basic explorer with window resize, iterations change, moving around | Charles |
| 2020-05-19 | Back to basic SDL application boilerplate | Charles |
| 2019-09-22 | Supersampling | Charles |
| 2019-09-20 | Parallel computation, pixel array | Charles |
| 2019-09-17 | Options | Charles |
| 2019-08-28 | Proportionnal movement and zoom | Charles |
| 2019-08-27 | Set visualization | Charles |
| 2019-08-27 | SDL boilerplate window | Charles |
| 2019-08-27 | Initial commit | Charles |
